Single. Adrenalin. Surprise
Trails
Only the trails are single - you are part of a community that meets on the trails or at the lift, exchanges information, gains and shares experiences together.
Some of the 8 single trails or the Flow Trail are adrenalin-packed. But you can also pump up the adrenaline, for example at the Lift & Bike Giro, in the pump tracks practice areas, with single trail courses or in "Book a Guide" biking technique training sessions.
Trails
| Diffculty | Trails | Length | Status |
|---|---|---|---|
| Single Trail 'Italy' | 3.500 m | ||
| Single Trail 'Easy Way' | 3.600 m | ||
| Single Trail 'Livio' | 3.200 m | ||
| Flow Trail 'MEX-Line 1' | 3.600 m | ||
| Pumptrack Madritsche | |||
| Pumptrack Tröpolach |
Trails
| Diffculty | Trails | Length | Status |
|---|---|---|---|
| Single Trail 'Italy' | 3.500 m | ||
| Single Trail 'Easy Way' | 3.600 m | ||
| Single Trail 'Livio' | 3.200 m | ||
| Flow Trail 'MEX-Line 1' | 3.600 m | ||
| Lift & Bike Giro | 11.100 m | ||
| Pumptrack Madritsche | |||
| Pumptrack Tröpolach |